Monza Grand Prix
Monza Autodromo Nazionale Monza
Circuit Length
5.793 km
Number of Laps
16
Race Results
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan GT3 Evo 2 101
2 Sai Prithvi Porsche 992 GT3R 88
3 worshipthepanda Porsche 992 GT3R 80
4 senna46 Ferrari 296 GT3 72
5 Logesh07 Lamborghini Huracan GT3 Evo 2 64
6 Fifakanak Lamborghini Huracan GT3 Evo 2 56
7 AJ SAM460 BMW M4 GT3 50
8 Moto Moto Porsche 992 GT3R 44
9 The_Red_Devil Ferrari 296 GT3 38
10 A Flying Chapati McLaren 720S GT3 Evo 32
11 chalelerc Mercedes AMG GT3 - 2020 26
12 Fuzzy_Dunlop AMR V8 Vantage 22
13 SwaggerTurbo Ferrari 296 GT3 18
14 D-Dey | Turbochook AMR V8 Vantage 14
15 Iceman Nissan GT R Nismo GT3 2018 12
16 NinjaZero Ferrari 296 GT3 10
17 SupremeKai AMR V8 Vantage 8
18 Starmaxlord Mercedes AMG GT3 - 2020 6
19 rivetz McLaren 720S GT3 Evo 0
20 Baldie Mercedes AMG GT3 - 2020 0
21 Supreme Leader Admiral Aladeen Porsche 992 GT3R 0
22 Mr.Raut Lamborghini Huracan GT3 Evo 0
23 Heisenberg 13 Ferrari 296 GT3 0