Championship Standings
Tier 1
Season 10
Helium
Mercedes-AMG Petronas
AradhyaGupta08
Haas
theSSJassassin
Ferrari
Standings as of Round 11
Constructors` Standings
Teams | Points |
---|---|
Ferrari | 237 |
Mercedes-AMG Petronas | 172 |
Williams | 166 |
Haas | 150 |
Alfa Romeo Racing | 141 |
Red Bull Racing | 139 |
AlphaTauri | 100 |
McLaren | 92 |
Aston Martin | 46 |
Alpine | 17 |
Alpine | 0 |
Fastest Laps
Driver | Fastest Laps |
---|---|
Helium | 3 |
AradhyaGupta08 | 2 |
kapilace6 | 2 |
theSSJassassin | 1 |
Wilster_G | 1 |
Driver Penalties
Driver | Penalty/Warning |
---|---|
Helium | 2 |
thebanat | 2 |
Iceman | 2 |
kapilace6 | 1 |
BaBa.G | Warning |
Shawshank_XD | Warning |
Pos. | Driver | Points |
---|---|---|
1 | Helium | 162 |
2 | AradhyaGupta08 | 149 |
3 | theSSJassassin | 122 |
4 | The-Real-SD | 119 |
5 | pr1th3pr0 | 115 |
6 | Logesh07 | 101 |
7 | Aakash Sonawane | 94 |
8 | kapilace6 | 73 |
9 | thebanat | 48 |
10 | 8Cylinders | 47 |
11 | NinjaZero | 47 |
12 | Iceman | 45 |
13 | BlackSheep | 41 |
14 | Moto Moto | 38 |
15 | Katty | 27 |
16 | Xtreme | 10 |
17 | BaBa.G | 10 |
18 | Slaya_YT | 6 |
19 | Streeter | 5 |
20 | Shawshank_XD | 1 |
21 | Srivatsan Govind | 0 |
22 | Starmaxlord | 0 |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | DarkKnight2603 | 24 |
2 | Wilster_G | 19 |
3 | Josehero007 | 15 |
4 | Fifakanak | 13 |
5 | Heisenberg 13 | 7 |
6 | KingJames23 | 0 |