Championship Standings
Tier 1
Season 10
Helium
Mercedes-AMG Petronas
theSSJassassin
Ferrari
pr1th3pr0
Ferrari
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
1 | Ferrari | 362 |
2 | Mercedes-AMG Petronas | 271 |
3 | Red Bull Racing | 219 |
4 | Williams | 212 |
5 | Alfa Romeo Racing | 210 |
6 | Haas | 150 |
7 | AlphaTauri | 128 |
8 | McLaren | 126 |
10 | Aston Martin | 50 |
11 | Alpine | 17 |
12 | Alpine | 0 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | Helium | 4 |
2 | theSSJassassin | 2 |
3 | AradhyaGupta08 | 2 |
4 | kapilace6 | 2 |
5 | Aakash Sonawane | 1 |
6 | Moto Moto | 1 |
7 | Iceman | 1 |
8 | Wilster_G | 1 |
Driver Penalties
Pos. | Driver | Points / Warning |
---|---|---|
1 | Xtreme | 3 |
2 | Helium | 2 + Warning |
3 | Iceman | 2 |
4 | thebanat | 2 |
5 | ragenail | 2 |
6 | theSSJassassin | 1 |
7 | kapilace6 | 1 |
8 | Streeter | 1 |
9 | BaBa.G | Warning |
10 | Shawshank_XD | Warning |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Helium | Mercedes-AMG Petronas | 246 |
2 | theSSJassassin | Ferrari | 188 |
3 | pr1th3pr0 | Ferrari | 174 |
4 | The-Real-SD | Williams | 152 |
5 | AradhyaGupta08 | Haas | 149 |
6 | Logesh07 | Red Bull Racing | 147 |
7 | Aakash Sonawane | AlphaTauri | 122 |
8 | kapilace6 | Alfa Romeo Racing | 114 |
9 | Moto Moto | Red Bull Racing | 72 |
10 | Iceman | McLaren | 64 |
11 | NinjaZero | McLaren | 62 |
12 | 8Cylinders | Williams | 60 |
13 | Katty | Alfa Romeo Racing | 55 |
14 | BlackSheep | Aston Martin | 44 |
15 | Xtreme | Mercedes-AMG Petronas | 25 |
16 | BaBa.G | Alpine | 10 |
17 | Streeter | Aston Martin | 6 |
18 | Slaya_YT | AlphaTauri | 6 |
19 | Shawshank_XD | Haas | 1 |
20 | Srivatsan Govind | Alpine | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | thebanat | Alpine | 48 |
2 | DarkKnight2603 | Reserve | 24 |
3 | Wilster_G | Reserve | 19 |
4 | ragenail | Reserve | 15 |
5 | Josehero007 | Reserve | 15 |
6 | Fifakanak | Reserve | 13 |
7 | Heisenberg 13 | Reserve | 7 |
8 | KingJames23 | Reserve | 0 |
9 | Starmaxlord | Alpine | 0 |