Championship Standings
AM
Season 4
kaake
McLaren 720S GT3
deepakrajb95
Nissan GT R Nismo GT3 2018
Raja
Porsche 911 II GT3 R
Constructors` Standings
Pos. Teams Points
1 McLaren 720S GT3 457
2 Porsche 911 II GT3 R 389
3 Nissan GT R Nismo GT3 2018 330
4 Ferrari 488 GT3 Evo 268
5 AMR V8 Vantage 160
6 Bentley Continental GT3 2018 68
7 Audi R8 LMS Evo 62
8 Lamborghini Huracan GT3 Evo 46
9 Mercedes AMG GT3 - 2020 36
10 Lexus RC F GT3 17
Driver Penalties
Pos. Driver Points / Warning
1 Doddiman 3
2 Raja 2
3 Shrock 1
4 deepakrajb95 Warning
5 theKC66 Warning
6 Arkesh Warning
Drivers' Standings
Pos. Driver Team Points
1 kaake McLaren 720S GT3 350
2 deepakrajb95 Nissan GT R Nismo GT3 2018 330
3 Raja Porsche 911 II GT3 R 236
4 Shrock Ferrari 488 GT3 Evo 194
5 theKC66 Porsche 911 II GT3 R 153
6 piyushgandhi811 AMR V8 Vantage 124
7 Doddiman McLaren 720S GT3 94
8 Supreme Leader Admiral Aladeen Bentley Continental GT3 2018 68
9 starboy420 Ferrari 488 GT3 Evo 52
10 Psyduck_SR Lamborghini Huracan GT3 Evo 51
11 5zan Audi R8 LMS Evo 45
12 Wilster_G AMR V8 Vantage 36
13 Quantam Mercedes AMG GT3 - 2020 36
14 ELECTRIP Ferrari 488 GT3 Evo 22
15 Arkesh Audi R8 LMS Evo 17
16 dawn29 McLaren 720S GT3 13
17 Hotblack Desiato Lamborghini Huracan GT3 Evo 12
18 chetan surineni Lexus RC F GT3 0