Championship Standings
Tier 1
Season 12
jishk11
Mercedes-AMG Petronas
Arjun Senapati 1698
AlphaTauri
DarkKnight2603
Ferrari
Standings as of Round 1
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
1 | Mercedes-AMG Petronas | 37 |
2 | AlphaTauri | 34 |
3 | Ferrari | 28 |
5 | Aston Martin | 16 |
6 | Williams | 15 |
7 | Alpine | 13 |
8 | McLaren | 4 |
9 | Red Bull Racing | 4 |
10 | Alfa Romeo Racing | 2 |
11 | Haas | 0 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | Helium | 1 |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | jishk11 | Mercedes-AMG Petronas | 30 |
2 | Arjun Senapati 1698 | AlphaTauri | 25 |
3 | DarkKnight2603 | Ferrari | 21 |
4 | thebanat | Williams | 15 |
5 | Oxygen | Alpine | 13 |
6 | octavian91 | Aston Martin | 11 |
7 | KingJames23 | AlphaTauri | 9 |
8 | AradhyaGupta08 | Mercedes-AMG Petronas | 7 |
9 | Helium | Ferrari | 7 |
10 | 5zan | Aston Martin | 5 |
11 | wazidali | McLaren | 4 |
12 | ep10 | Red Bull Racing | 3 |
13 | SpeedLust | Alfa Romeo Racing | 2 |
14 | deathbymonkey_18 | Red Bull Racing | 1 |
15 | Ajax8050 | Haas | 0 |
16 | sanjuvibhi | Alfa Romeo Racing | 0 |
17 | roci45 | Haas | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Beaver | Reserve | 18 |