Championship Standings
Tier 1
Season 12
jishk11
Mercedes-AMG Petronas
AradhyaGupta08
Mercedes-AMG Petronas
DarkKnight2603
Scuderia Ferrari HP
Constructors` Standings
| Pos. | Teams | Points |
|---|---|---|
| 1 | Mercedes-AMG Petronas | 398 |
| 2 | Scuderia Ferrari HP | 239 |
| 4 | Aston Martin | 133 |
| 5 | Williams | 131 |
| 6 | Visa Cash App Racing Bulls | 112 |
| 7 | Alpine | 88 |
| 8 | McLaren | 81 |
| 9 | Haas | 61 |
| 10 | Red Bull | 27 |
| 11 | KICK Sauber | 14 |
Fastest Laps
| Pos. | Driver | Fastest Laps |
|---|---|---|
| 1 | AradhyaGupta08 | 4 |
| 2 | 5zan | 2 |
| 3 | Helium | 2 |
| 4 | jishk11 | 1 |
Driver Penalties
| Pos. | Driver | Points / Warning |
|---|---|---|
| 1 | 5zan | 3 |
| 2 | Helium | 3 |
| 3 | Ajax8050 | 2 + Warning |
| 4 | rrichuuu | 1 + Warning |
| 5 | ep10 | 1 |
| 6 | wazidali | 1 |
| 7 | akracing_23668 | 1 |
| 8 | roci45 | 1 |
| 9 | SpeedLust | Warning |
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | jishk11 | Mercedes-AMG Petronas | 226 |
| 2 | AradhyaGupta08 | Mercedes-AMG Petronas | 172 |
| 3 | DarkKnight2603 | Scuderia Ferrari HP | 159 |
| 4 | 5zan | Aston Martin | 93 |
| 5 | deepakrajb95 | Williams | 82 |
| 6 | Helium | Scuderia Ferrari HP | 80 |
| 7 | Oxygen | Alpine | 68 |
| 8 | Arjun Senapati 1698 | Visa Cash App Racing Bulls | 63 |
| 9 | KingJames23 | Visa Cash App Racing Bulls | 49 |
| 10 | thebanat | Williams | 49 |
| 11 | Shubh Kumar | Haas | 43 |
| 12 | octavian91 | Aston Martin | 40 |
| 13 | Logesh07 | McLaren | 39 |
| 14 | ajiteshchandran | McLaren | 30 |
| 15 | rrichuuu | Alpine | 27 |
| 16 | Ajax8050 | Haas | 18 |
| 17 | ep10 | Red Bull | 18 |
| 18 | SpeedLust | KICK Sauber | 14 |
| 19 | wazidali | McLaren | 12 |
| 20 | deathbymonkey_18 | Red Bull | 9 |
| 21 | roci45 | Haas | 0 |
| 22 | sanjuvibhi | KICK Sauber | 0 |
Reserves` Standings
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Sandeep Mareedu | Reserve | 82 |
| 2 | Iceman | Reserve | 21 |
| 3 | Beaver | Reserve | 18 |
| 4 | wizardofoz | Reserve | 13 |
| 5 | Xtreme | Reserve | 11 |
| 6 | akracing_23668 | Reserve | 7 |
| 7 | pr1th3pr0 | Reserve | 7 |