Championship Standings
Tier 1
Season 12
jishk11
Mercedes-AMG Petronas
AradhyaGupta08
Mercedes-AMG Petronas
DarkKnight2603
Scuderia Ferrari HP
Standings as of Round 6
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
1 | Mercedes-AMG Petronas | 264 |
2 | Scuderia Ferrari HP | 181 |
4 | Visa Cash App Racing Bulls | 112 |
5 | Williams | 74 |
6 | Aston Martin | 67 |
7 | Alpine | 55 |
8 | McLaren | 42 |
9 | Red Bull | 27 |
10 | Haas | 18 |
11 | KICK Sauber | 14 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | AradhyaGupta08 | 3 |
2 | Helium | 2 |
3 | jishk11 | 1 |
Driver Penalties
Pos. | Driver | Points / Warning |
---|---|---|
1 | Ajax8050 | 2 + Warning |
2 | wazidali | 1 |
3 | roci45 | 1 |
4 | 5zan | Warning |
5 | rrichuuu | Warning |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | jishk11 | Mercedes-AMG Petronas | 141 |
2 | AradhyaGupta08 | Mercedes-AMG Petronas | 123 |
3 | DarkKnight2603 | Scuderia Ferrari HP | 101 |
4 | Helium | Scuderia Ferrari HP | 80 |
5 | Arjun Senapati 1698 | Visa Cash App Racing Bulls | 63 |
6 | Oxygen | Alpine | 55 |
7 | KingJames23 | Visa Cash App Racing Bulls | 49 |
8 | thebanat | Williams | 49 |
9 | 5zan | Aston Martin | 38 |
10 | ajiteshchandran | McLaren | 30 |
11 | octavian91 | Aston Martin | 29 |
12 | deepakrajb95 | Williams | 25 |
13 | Ajax8050 | Haas | 18 |
14 | ep10 | Red Bull | 18 |
15 | SpeedLust | KICK Sauber | 14 |
16 | wazidali | McLaren | 12 |
17 | deathbymonkey_18 | Red Bull | 9 |
18 | rrichuuu | Alpine | 7 |
19 | roci45 | Haas | 0 |
20 | sanjuvibhi | KICK Sauber | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Sandeep Mareedu | Reserve | 36 |
2 | Iceman | Reserve | 21 |
3 | Beaver | Reserve | 18 |
4 | wizardofoz | Reserve | 13 |
5 | Xtreme | Reserve | 11 |
6 | pr1th3pr0 | Reserve | 7 |