Championship Standings
Tier 2
Season 4
tanish.agg02
Ferrari
notsomahsoom
Alfa Romeo Racing
RBferalo14
Red Bull Racing
Constructors` Standings
Teams | Points |
---|---|
Renault | 200 |
Ferrari | 197 |
Alfa Romeo Racing | 159 |
Red Bull Racing | 130 |
Racing Point | 73 |
Toro Rosso | 72 |
Williams | 61 |
Mercedes-AMG Petronas | 60 |
McLaren | 57 |
Haas | 23 |
Fastest Laps
Driver | Fastest Laps |
---|---|
tanish.agg02 | 2 |
gnan20 | 2 |
notsomahsoom | 1 |
Kris Bhai | 1 |
RBferalo14 | 1 |
anirudh4597 | 1 |
The Freeman | 1 |
Torpedo | 1 |
dawn29 | 1 |
Driver Penalties
Driver | Penalty/Warning |
---|---|
Thermo | 2 |
Warvortex | 1 |
m0unta1n | 1 |
saiksaketh | 1 |
Pos. | Driver | Points |
---|---|---|
1 | tanish.agg02 | 191 |
2 | notsomahsoom | 116 |
3 | RBferalo14 | 114 |
4 | anirudh4597 | 86 |
5 | Warvortex | 60 |
6 | Abarpan3 | 59 |
7 | Abh17 | 47 |
8 | ScaryPumpkin | 44 |
9 | altair | 43 |
10 | sohamde46 | 43 |
11 | siva390 | 42 |
12 | m0unta1n | 25 |
13 | Thermo | 16 |
14 | dawn29 | 15 |
15 | Ace K | 12 |
16 | Agent47 | 11 |
17 | hitesh807 | 6 |
18 | V9N1Y | 3 |
19 | Sentience alt | 2 |
20 | cooldoc13 | 1 |
21 | saiksaketh | 0 |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | Kris Bhai | 114 |
2 | The Freeman | 59 |
3 | Torpedo | 51 |
4 | gnan20 | 50 |
5 | 5zan | 43 |
6 | no more pro player | 39 |
7 | 120PSI | 33 |
8 | Streeter | 33 |
9 | TanyR31 | 27 |
10 | MONK | 23 |
11 | akashshegde11 | 11 |
12 | nikkaGILL | 4 |
13 | IRC||rANT | 1 |
14 | vicks356 | 1 |
15 | ELECTRIP | 0 |
16 | BaBa.G | 0 |
17 | Rebel | 0 |
18 | NITRO | 0 |
19 | deathbloom14217 | 0 |
20 | TheSupremeLeader | 0 |
21 | ddavarma | 0 |
22 | harryrox24 | 0 |
23 | ROCKY99 | 0 |
24 | RustyNish | 0 |
25 | NinjaZero | 0 |
26 | [email protected] | 0 |