Championship Standings
Tier 1
Season 6
X_Entric
Williams
Im_A_Myth
Haas
Helium
Mercedes-AMG Petronas
Constructors` Standings
Teams | Points |
---|---|
Alfa Romeo Racing | 228 |
Williams | 196 |
Mercedes-AMG Petronas | 159 |
Haas | 147 |
Ferrari | 106 |
Red Bull Racing | 95 |
AlphaTauri | 73 |
BWT Racing Point | 30 |
Renault | 29 |
McLaren | 26 |
Fastest Laps
Driver | Fastest Laps |
---|---|
X_Entric | 2 |
Im_A_Myth | 1 |
Helium | 1 |
kapilace6 | 1 |
tanish.agg02 | 1 |
Glaedr | 1 |
Moto Moto | 1 |
Wilster_G | 1 |
MaranelloBaby | 1 |
no more pro player | 1 |
notsomahsoom | 1 |
Driver Penalties
Driver | Penalty/Warning |
---|---|
X_Entric | 5 |
Helium | 2 |
kapilace6 | 2 |
aditya.kalra | 2 |
notsomahsoom | 1 + Warning |
Im_A_Myth | 1 |
GeneralPepe | 1 |
kimrai | 1 |
tanish.agg02 | Warning |
Prakhar Vats | Warning |
pxtxaxk | Warning |
Pos. | Driver | Points |
---|---|---|
1 | X_Entric | 195 |
2 | Im_A_Myth | 147 |
3 | Helium | 138 |
4 | kapilace6 | 117 |
5 | tanish.agg02 | 111 |
6 | Glaedr | 62 |
7 | Moto Moto | 59 |
8 | Wilster_G | 56 |
9 | no more pro player | 39 |
10 | Adityaaa | 21 |
11 | chalelerc | 16 |
12 | BlackSheep | 16 |
13 | pxtxaxk | 15 |
14 | Warvortex | 14 |
15 | The-Real-SD | 14 |
16 | GeneralPepe | 14 |
17 | BaBa.G | 10 |
18 | aditya.kalra | 3 |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | MaranelloBaby | 41 |
2 | Prakhar Vats | 41 |
3 | Oxygen | 26 |
4 | EvilDoc666 | 25 |
5 | piyushgandhi811 | 17 |
6 | kryptid3443 | 6 |
7 | MONK | 6 |
8 | notsomahsoom | 5 |
9 | RBferalo14 | 4 |
10 | kimrai | 1 |
11 | Ghost | 1 |
12 | Abh17 | 0 |
13 | NinjaZero | 0 |
14 | wtfchicken | 0 |
15 | Kris Bhai | 0 |
16 | Streeter | 0 |
17 | The Freeman | 0 |