Championship Standings
AC: 1.5 hours of Daytona
BCUSIAMBATMAN
DPi Mazda RT24-P DPi
Blazkowicz
DPi Cadillac DPi-V-R
RBferalo14
DPi Cadillac DPi-V-R
Constructors` Standings
Teams | Points |
---|---|
DPi Cadillac DPi-V-R | 33 |
DPi Mazda RT24-P DPi | 26 |
GTLM Ford GT IMSA | 18 |
GTLM Chevrolet Corvette C7R | 10 |
GTLM Ferrari 488 GTE EVO IMSA | 8 |
GTLM BMW M8 GTE | 4 |
GTLM Chevrolet Corvette C8R | 2 |
GTLM Porsche 911 RSR GTE IMSA | 1 |
Fastest Laps
Driver | Fastest Laps |
---|---|
BCUSIAMBATMAN | 1 |
Pos. | Driver | Points |
---|---|---|
1 | BCUSIAMBATMAN | 26 |
2 | Blazkowicz | 18 |
3 | RBferalo14 | 15 |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | kapilace6 | 12 |
2 | tanish.agg02 | 10 |
3 | Psyduck_SR | 8 |
4 | WRAITH | 6 |
5 | deepakrajb95 | 4 |
6 | AAZODPE673 | 2 |
7 | gowthamg97 | 1 |
8 | archeroono | 0 |
9 | DWAJIN | 0 |