Championship Standings
Main
Season 2
Davlish Singh
North
kapilace6
South West
notsomahsoom
South West
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
1 | South West | 1705 |
2 | South East | 1530 |
3 | Central | 1250 |
4 | North | 1128 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | Davlish Singh | 8 |
2 | kapilace6 | 1 |
3 | AviGoneRogue | 1 |
4 | Moto Moto | 1 |
5 | Im_A_Myth | 1 |
6 | Iceman | 1 |
7 | AceAxe | 1 |
8 | Katty | 1 |
9 | psycheddem | 1 |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Davlish Singh | North | 402 |
2 | kapilace6 | South West | 279 |
3 | notsomahsoom | South West | 242 |
4 | EvilDoc666 | South West | 216 |
5 | TheCuber_Abi | South East | 215 |
6 | RBferalo14 | Central | 167 |
7 | AJ SAM460 | South West | 156 |
8 | deepakrajb95 | South East | 145 |
9 | chalelerc | South West | 135 |
10 | StealthySunny | South East | 134 |
11 | 5zan | South West | 133 |
12 | Rahul941 | South East | 132 |
13 | AviGoneRogue | North | 129 |
14 | BaBa.G | Central | 118 |
15 | harryrox24 | Central | 115 |
16 | HB58 | South East | 112 |
17 | Moto Moto | North | 111 |
18 | Im_A_Myth | South East | 111 |
19 | Prakhar Vats | North | 111 |
20 | Iceman | Central | 109 |
21 | The-Real-SD | Central | 108 |
22 | bhabanism | Central | 107 |
23 | Niranjan Kumar | South East | 100 |
24 | DWAJIN | South East | 98 |
25 | AceAxe | South West | 90 |
26 | Streeter | Central | 90 |
27 | worshipthepanda | North | 90 |
28 | Thermo | North | 88 |
29 | Katty | Central | 86 |
30 | WRAITH | South West | 84 |
31 | The_Red_Devil | Central | 74 |
32 | Oxygen | Central | 74 |
33 | 8Cylinders | South East | 74 |
34 | Blazkowicz | South West | 72 |
35 | Sai Prithvi | South East | 70 |
36 | Ghost | Central | 68 |
37 | archeroono | South West | 64 |
38 | Abhi | South West | 62 |
39 | manishkanchan | Central | 61 |
40 | starboy420 | South East | 58 |
41 | Kris Bhai | North | 52 |
42 | kaake | North | 52 |
43 | Starmaxlord | South West | 50 |
44 | no more pro player | Central | 47 |
45 | iNK | South West | 42 |
46 | Abh17 | South West | 42 |
47 | UT | North | 37 |
48 | yash14598 | Central | 36 |
49 | Jacksparrow | South West | 32 |
50 | V9N1Y | South East | 30 |
51 | MoBanga13 | North | 28 |
52 | Sid_kulkarni | Central | 28 |
53 | Lucid | South West | 28 |
54 | NOOB | South East | 25 |
55 | adsi | North | 22 |
56 | psycheddem | South East | 21 |
57 | dawn29 | Central | 21 |
58 | gowthamg97 | South East | 20 |
59 | adhvickreddy | South East | 16 |
60 | Quantam | Central | 14 |
61 | londheonkar | Central | 12 |
62 | lewxe | Central | 10 |
63 | Dr. Wheels | South West | 10 |
64 | ASID.85 | South West | 8 |
65 | T9TU | Central | 7 |
66 | rajesh | South East | 6 |
67 | Lakshay07 | North | 6 |
68 | faze_raju | Central | 5 |
69 | R1P3 | South West | 2 |
70 | Raja | South East | 0 |
71 | Pbaxi | Central | 0 |
72 | ShakV | South West | 0 |
73 | artoodeebag | Central | 0 |
74 | YaddyVirus | North | 0 |
75 | Faisal14 | South West | 0 |
76 | GhostReeperX | Central | 0 |
77 | Psyduck_SR | South West | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | tsukuyomi | Reserve | 91 |
2 | Tkaz95 | Reserve | 86 |
3 | Bhavish Thula | Reserve | 61 |
4 | surya varma | Reserve | 50 |
5 | Relativity123 | Reserve | 0 |