Championship Standings
Tier 2
Season 7
Paras
Aston Martin
thebanat
Alpine
Soulo
McLaren
Constructors` Standings
Teams | Points |
---|---|
Aston Martin | 212 |
Alpine | 184 |
McLaren | 132 |
Alfa Romeo Racing | 94 |
Red Bull Racing | 89 |
Williams | 70 |
Ferrari | 51 |
AlphaTauri | 48 |
Haas | 46 |
Mercedes-AMG Petronas | 15 |
Alfa Romeo Racing | 0 |
Fastest Laps
Driver | Fastest Laps |
---|---|
thebanat | 3 |
Paras | 2 |
Ramb0 | 2 |
BK19 | 1 |
YoungDriverFA | 1 |
Driver Penalties
Driver | Penalty/Warning |
---|---|
yash14598 | 3 |
warhammer | 2 |
Abhi54510 | 2 |
R1P3 | 2 |
The Freeman | 1 + Warning |
thebanat | 1 |
Soulo | 1 |
BK19 | 1 |
shivam878 | 1 |
piyushgandhi811 | 1 |
Swatkat43 | 1 |
Ramb0 | Warning |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | YoungDriverFA | 32 |
2 | piyushgandhi811 | 25 |
3 | ELECTRIP | 19 |
4 | Meerkat_Initiate | 10 |
5 | Washing Powder Nirma | 8 |
6 | Raftaar | 6 |
7 | Tarang | 2 |
8 | R1P3 | 1 |
9 | Swatkat43 | 0 |
10 | Mountain Wolf | 0 |
11 | shrey220 | 0 |