Championship Standings
Overall
Season 7
Davlish Singh
Lamborghini Huracan GT3 Evo 2
worshipthepanda
Porsche 992 GT3R
Sai Prithvi
Porsche 992 GT3R
Constructors` Standings
Pos. Teams Points
1 Porsche 992 GT3R 1601
2 Lamborghini Huracan GT3 Evo 2 1475
3 Ferrari 296 GT3 729
4 Audi R8 LMS Evo II 671
5 Mercedes AMG GT3 - 2020 456
6 McLaren 720S GT3 Evo 391
7 BMW M4 GT3 382
8 Bentley Continental GT3 2018 354
9 AMR V8 Vantage 329
10 Nissan GT R Nismo GT3 2018 41
11 Lamborghini Huracan GT3 Evo 11
12 Honda NSX Evo 1
Fastest Laps
Pos. Driver Fastest Laps
1 Davlish Singh 17
2 Im_A_Myth 1
Driver Penalties
Pos. Driver Points / Warning
1 5zan 11 + Warning
2 SupremeKai 7
3 NinjaZero 6
4 D-Dey | Turbochook 6
5 O$han 5
6 thebanat 5
7 Starmaxlord 4 + Warning
8 XSISTANCE 4
9 Shawshank_XD 4
10 rivetz 4
11 Moto Moto 3
12 boringb0ng 2
13 A Flying Chapati 1 + Warning
14 Davlish Singh 1
15 pururavgowda 1
16 SwaggerTurbo 1
17 Logesh07 1
18 chalelerc 1
19 Fuzzy_Dunlop 1
20 Washing Powder Nirma 1
Drivers' Standings
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan GT3 Evo 2 867
2 worshipthepanda Porsche 992 GT3R 520
3 Sai Prithvi Porsche 992 GT3R 502
4 Fifakanak Lamborghini Huracan GT3 Evo 2 485
5 pururavgowda Bentley Continental GT3 2018 354
6 deepakrajb95 Audi R8 LMS Evo II 292
7 The-Real-SD Audi R8 LMS Evo II 275
8 AJ SAM460 BMW M4 GT3 260
9 Im_A_Myth Porsche 992 GT3R 237
10 A Flying Chapati McLaren 720S GT3 Evo 209
11 Starmaxlord Mercedes AMG GT3 - 2020 207
12 senna46 Ferrari 296 GT3 198
13 O$han Porsche 992 GT3R 195
14 SwaggerTurbo Ferrari 296 GT3 171
15 NinjaZero Ferrari 296 GT3 157
16 Prakhar Vats McLaren 720S GT3 Evo 122
17 Logesh07 Lamborghini Huracan GT3 Evo 2 112
18 Baldie Mercedes AMG GT3 - 2020 112
19 chalelerc Mercedes AMG GT3 - 2020 104
20 thebanat Audi R8 LMS Evo II 102
21 Fuzzy_Dunlop AMR V8 Vantage 102
22 8Cylinders Ferrari 296 GT3 91
23 D-Dey | Turbochook AMR V8 Vantage 91
24 Moto Moto Porsche 992 GT3R 76
25 Supreme Leader Admiral Aladeen Porsche 992 GT3R 71
26 SupremeKai AMR V8 Vantage 69
27 Washing Powder Nirma BMW M4 GT3 62
28 TEGHisONE BMW M4 GT3 55
29 The_Red_Devil Ferrari 296 GT3 49
30 boringb0ng McLaren 720S GT3 Evo 47
31 Iceman Nissan GT R Nismo GT3 2018 41
32 Psyduck_SR Mercedes AMG GT3 - 2020 33
33 no more pro player Audi R8 LMS Evo II 32
34 5zan AMR V8 Vantage 30
35 Heisenberg 13 Ferrari 296 GT3 27
36 XSISTANCE Ferrari 296 GT3 18
37 SHAN7 BMW M4 GT3 18
38 Mr.Raut Lamborghini Huracan GT3 Evo 11
39 Helium Lamborghini Huracan GT3 Evo 2 9
40 DarkKnight2603 Ferrari 296 GT3 8
41 Shawshank_XD Ferrari 296 GT3 6
42 abd28 Ferrari 296 GT3 6
43 Maamu_Kaa_Aadmi Ferrari 296 GT3 5
44 akshayshewani Lamborghini Huracan GT3 Evo 2 2
45 BaBa.G Honda NSX Evo 1
46 rivetz McLaren 720S GT3 Evo 0