Championship Standings
Tier 23
Season 12
pr1th3pr0
Haas
Katty
Ferrari
DarkKnight2603
Red Bull Racing
Standings as of Round 10
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
2 | Red Bull Racing | 270 |
3 | Ferrari | 252 |
4 | Mercedes-AMG Petronas | 154 |
5 | Haas | 116 |
6 | McLaren | 90 |
7 | Aston Martin | 83 |
8 | AlphaTauri | 64 |
9 | Alpine | 63 |
10 | Alfa Romeo Racing | 41 |
11 | Williams | 0 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | pr1th3pr0 | 2 |
2 | leansipper21 | 2 |
3 | Moto Moto | 2 |
4 | Katty | 1 |
5 | Sajer | 1 |
6 | Saai | 1 |
Driver Penalties
Pos. | Driver | Points / Warning |
---|---|---|
1 | ashura_theoneandonly | 4 |
2 | iNK | 3 |
3 | leansipper21 | 2 |
4 | tanayr16 | 2 |
5 | Moto Moto | 1 |
6 | shadow_1695 | 1 |
7 | shinkiro1215 | 1 |
8 | Red. | Warning |
9 | uday69 | Warning |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | pr1th3pr0 | Haas | 246 |
2 | Katty | Ferrari | 161 |
3 | DarkKnight2603 | Red Bull Racing | 159 |
4 | Red. | Mercedes-AMG Petronas | 137 |
5 | tanish.agg02 | Red Bull Racing | 111 |
6 | leansipper21 | Ferrari | 91 |
7 | Iceman | McLaren | 61 |
8 | Ritesh9350seb | AlphaTauri | 53 |
9 | fury7666 | Aston Martin | 41 |
10 | shadow_1695 | Aston Martin | 40 |
11 | abd28 | Alpine | 35 |
12 | Saai | Alfa Romeo Racing | 34 |
13 | viciousgaming25 | McLaren | 29 |
14 | iNK | Alpine | 25 |
15 | Ajax8050 | Alpine | 17 |
16 | Josehero007 | Mercedes-AMG Petronas | 17 |
17 | shinkiro1215 | AlphaTauri | 11 |
18 | uday69 | Alfa Romeo Racing | 7 |
19 | Heisenberg 13 | Alpine | 3 |
20 | akashshegde11 | Aston Martin | 2 |
21 | ashura_theoneandonly | Haas | 1 |
22 | Srivatsan Govind | Williams | 0 |
23 | soumik_sane | Williams | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | theSSJassassin | Reserve | 109 |
2 | Moto Moto | Reserve | 71 |
3 | Sajer | Reserve | 49 |
4 | AradhyaGupta08 | Reserve | 25 |
5 | tanayr16 | Reserve | 24 |
6 | SwaggerTurbo | Reserve | 13 |
7 | Logesh07 | Reserve | 11 |
8 | shanks_87 | Reserve | 6 |
9 | Maamu_Kaa_Aadmi | Reserve | 0 |
10 | hardikarora | Reserve | 0 |
11 | Shawshank_XD | Reserve | 0 |