Championship Standings
Tier 23
Season 12
DarkKnight2603
Red Bull Racing
Katty
Ferrari
Red.
Mercedes-AMG Petronas
Standings as of Round 3
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
2 | Red Bull Racing | 94 |
3 | Ferrari | 65 |
4 | Mercedes-AMG Petronas | 60 |
5 | Aston Martin | 46 |
6 | Alpine | 28 |
7 | McLaren | 22 |
8 | Alfa Romeo Racing | 12 |
9 | AlphaTauri | 9 |
10 | Haas | 0 |
11 | Williams | 0 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | pr1th3pr0 | 1 |
2 | Moto Moto | 1 |
3 | leansipper21 | 1 |
Driver Penalties
Pos. | Driver | Points / Warning |
---|---|---|
1 | iNK | 3 |
2 | leansipper21 | 2 |
3 | ashura_theoneandonly | 1 |
4 | Red. | Warning |
5 | shadow_1695 | Warning |
6 | uday69 | Warning |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | DarkKnight2603 | Red Bull Racing | 60 |
2 | Katty | Ferrari | 50 |
3 | Red. | Mercedes-AMG Petronas | 46 |
4 | tanish.agg02 | Red Bull Racing | 34 |
5 | iNK | Alpine | 25 |
6 | fury7666 | Aston Martin | 24 |
7 | shadow_1695 | Aston Martin | 22 |
8 | Iceman | McLaren | 15 |
9 | leansipper21 | Ferrari | 15 |
10 | Josehero007 | Mercedes-AMG Petronas | 14 |
11 | Saai | Alfa Romeo Racing | 10 |
12 | Ritesh9350seb | AlphaTauri | 9 |
13 | viciousgaming25 | McLaren | 7 |
14 | Heisenberg 13 | Alpine | 3 |
15 | uday69 | Alfa Romeo Racing | 2 |
16 | ashura_theoneandonly | Haas | 0 |
17 | soumik_sane | Williams | 0 |
18 | shinkiro1215 | AlphaTauri | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | pr1th3pr0 | Reserve | 70 |
2 | theSSJassassin | Reserve | 30 |
3 | Moto Moto | Reserve | 27 |
4 | Ajax8050 | Reserve | 17 |
5 | Logesh07 | Reserve | 11 |
6 | shanks_87 | Reserve | 6 |
7 | Sajer | Reserve | 0 |
8 | Shawshank_XD | Reserve | 0 |