Championship Standings
Tier 23
Season 12
Red.
Mercedes-AMG Petronas
DarkKnight2603
Red Bull Racing
Katty
Ferrari
Standings as of Round 6
Constructors` Standings
Pos. | Teams | Points |
---|---|---|
2 | Red Bull Racing | 170 |
3 | Mercedes-AMG Petronas | 136 |
4 | Ferrari | 136 |
5 | Aston Martin | 72 |
6 | McLaren | 69 |
7 | AlphaTauri | 40 |
8 | Alfa Romeo Racing | 36 |
9 | Alpine | 31 |
10 | Haas | 1 |
11 | Williams | 0 |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | pr1th3pr0 | 2 |
2 | Moto Moto | 2 |
3 | leansipper21 | 1 |
4 | Saai | 1 |
Driver Penalties
Pos. | Driver | Points / Warning |
---|---|---|
1 | iNK | 3 |
2 | leansipper21 | 2 |
3 | ashura_theoneandonly | 1 |
4 | Red. | Warning |
5 | shadow_1695 | Warning |
6 | uday69 | Warning |
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Red. | Mercedes-AMG Petronas | 119 |
2 | DarkKnight2603 | Red Bull Racing | 105 |
3 | Katty | Ferrari | 104 |
4 | tanish.agg02 | Red Bull Racing | 65 |
5 | Iceman | McLaren | 40 |
6 | shadow_1695 | Aston Martin | 40 |
7 | Ritesh9350seb | AlphaTauri | 33 |
8 | leansipper21 | Ferrari | 32 |
9 | fury7666 | Aston Martin | 30 |
10 | viciousgaming25 | McLaren | 29 |
11 | Saai | Alfa Romeo Racing | 29 |
12 | iNK | Alpine | 25 |
13 | Ajax8050 | Alpine | 17 |
14 | Josehero007 | Mercedes-AMG Petronas | 17 |
15 | shinkiro1215 | AlphaTauri | 7 |
16 | uday69 | Alfa Romeo Racing | 7 |
17 | Heisenberg 13 | Alpine | 3 |
18 | abd28 | Alpine | 3 |
19 | akashshegde11 | Aston Martin | 2 |
20 | ashura_theoneandonly | Haas | 1 |
21 | Srivatsan Govind | Williams | 0 |
22 | soumik_sane | Williams | 0 |
Reserves` Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | pr1th3pr0 | Reserve | 131 |
2 | Moto Moto | Reserve | 62 |
3 | theSSJassassin | Reserve | 55 |
4 | Sajer | Reserve | 23 |
5 | Logesh07 | Reserve | 11 |
6 | shanks_87 | Reserve | 6 |
7 | Shawshank_XD | Reserve | 0 |