Championship Standings
Challenger Series Tier 2
utpalluthra
Ferrari
Aaron Gavin
Alfa Romeo Racing
Soulo
Mercedes-AMG Petronas
Standings as of Round 7
Constructors` Standings
Teams | Points |
---|---|
Alfa Romeo Racing | 263 |
Ferrari | 199 |
Mercedes-AMG Petronas | 151 |
AlphaTauri | 126 |
McLaren | 92 |
Aston Martin | 75 |
Alpine | 65 |
Haas | 42 |
Red Bull Racing | 22 |
Williams | 9 |
Fastest Laps
Driver | Fastest Laps |
---|---|
utpalluthra | 3 |
Dante Adams | 2 |
wizardofoz | 1 |
Maamu_Kaa_Aadmi | 1 |
Driver Penalties
Driver | Penalty/Warning |
---|---|
Eric_Griffin_54 | 2 |
Aaron Gavin | 1 |
neon_10830 | 1 |
Dante Adams | 1 |
SpeedLust | Warning |
Guni | Warning |
Pos. | Driver | Points |
---|---|---|
1 | utpalluthra | 171 |
2 | Aaron Gavin | 155 |
3 | Soulo | 109 |
4 | neon_10830 | 108 |
5 | myst | 71 |
6 | Dante Adams | 65 |
7 | Arjun Senapati 1698 | 58 |
8 | mrsingh7547 | 55 |
9 | wizardofoz | 50 |
10 | Prabal deep | 42 |
11 | Abhi54510 | 33 |
12 | SpeedLust | 28 |
13 | nirvana249 | 27 |
14 | Archit05 | 25 |
15 | V9N1Y | 22 |
16 | Eric_Griffin_54 | 9 |
17 | Guni | 9 |
18 | titan23_ | 0 |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | Maamu_Kaa_Aadmi | 11 |