Championship Standings
Tier 1
Season 6
AceAxe
AlphaTauri
HB58
BWT Racing Point
Katty
Williams
Constructors` Standings
Teams | Points |
---|---|
AlphaTauri | 527 |
BWT Racing Point | 509 |
Red Bull Racing | 278 |
Williams | 270 |
Mercedes-AMG Petronas | 186 |
Alfa Romeo Racing | 154 |
Ferrari | 139 |
Renault | 77 |
McLaren | 34 |
Haas | 26 |
Fastest Laps
Driver | Fastest Laps |
---|---|
AceAxe | 4 |
HB58 | 4 |
Katty | 4 |
Rahul941 | 4 |
StealthySunny | 2 |
Iceman | 2 |
goyatshubham | 1 |
fr4nkenstein | 1 |
Driver Penalties
Driver | Penalty/Warning |
---|---|
Arcool1788 | 7 + Warning |
Relativity123 | 7 + Warning |
Katty | 1 + Warning |
HB58 | 1 |
IncognitoCharsi | 1 |
0j 95 | 1 |
Starmaxlord | 1 |
Bhavish Thula | 1 |
goyatshubham | Warning |
KMD Racing | Warning |
Pos. | Driver | Points |
---|---|---|
1 | AceAxe | 345 |
2 | HB58 | 308 |
3 | Katty | 232 |
4 | StealthySunny | 201 |
5 | Rahul941 | 167 |
6 | Red5kull | 139 |
7 | IncognitoCharsi | 139 |
8 | 0j 95 | 123 |
9 | Iceman | 95 |
10 | alphinpynadath | 63 |
11 | KMD Racing | 62 |
12 | Starmaxlord | 60 |
13 | fr4nkenstein | 44 |
14 | Arcool1788 | 38 |
15 | AJ SAM460 | 31 |
16 | Frankestin44 | 24 |
17 | surya varma | 22 |
18 | Sekhar93 | 14 |
19 | VR23 | 13 |
20 | Bhavish Thula | 12 |
21 | Rithu_Biju | 10 |
22 | Relativity123 | 0 |
Reserves` Standings
Pos. | Driver | Points |
---|---|---|
1 | goyatshubham | 63 |
2 | MumbaiAssassin | 7 |
3 | Pasty2000 | 0 |
4 | prashant | 0 |
5 | Arjun Samra | 0 |