Championship Standings
Silver
Season 6
pururavgowda
Bentley Continental GT3 2018
deepakrajb95
Audi R8 LMS Evo II
TEGHisONE
BMW M4 GT3
Constructors` Standings
Pos. Teams Points
1 BMW M4 GT3 743
2 Bentley Continental GT3 2018 527
3 Audi R8 LMS Evo II 382
4 Mercedes AMG GT3 - 2020 307
5 Ferrari 488 GT3 Evo 211
6 Porsche 911 II GT3 R 206
7 McLaren 720S GT3 45
8 Honda NSX Evo 19
Driver Penalties
Pos. Driver Points / Warning
1 O$han 2
2 SHAN7 1
3 pururavgowda Warning
4 Helium Warning
Drivers' Standings
Pos. Driver Team Points
1 pururavgowda Bentley Continental GT3 2018 527
2 deepakrajb95 Audi R8 LMS Evo II 382
3 TEGHisONE BMW M4 GT3 264
4 Akbar Kumar Mercedes AMG GT3 - 2020 205
5 8Cylinders Ferrari 488 GT3 Evo 192
6 Helium BMW M4 GT3 178
7 kaake BMW M4 GT3 148
8 Raja Porsche 911 II GT3 R 118
9 abbythakur Mercedes AMG GT3 - 2020 102
10 O$han Porsche 911 II GT3 R 88
11 Washing Powder Nirma BMW M4 GT3 71
12 SHAN7 BMW M4 GT3 65
13 Moto Moto McLaren 720S GT3 24
14 KG McLaren 720S GT3 21
15 BaBa.G Honda NSX Evo 19
16 Psyduck_SR Ferrari 488 GT3 Evo 19
17 Hsaka BMW M4 GT3 13
18 Slaya_YT BMW M4 GT3 4
19 DWAJIN Ferrari 488 GT3 Evo 0