Championship Standings
Overall
Season 4
Davlish Singh
Lamborghini Huracan GT3 Evo
worshipthepanda
Porsche 911 II GT3 R
notsomahsoom
Ferrari 488 GT3 Evo
Constructors` Standings
Pos. Teams Points
1 McLaren 720S GT3 2016
2 Ferrari 488 GT3 Evo 1520
3 Bentley Continental GT3 2018 1363
4 Porsche 911 II GT3 R 1211
5 AMR V8 Vantage 1067
6 Lamborghini Huracan GT3 Evo 997
7 Nissan GT R Nismo GT3 2018 330
8 BMW M4 GT3 328
9 Lexus RC F GT3 222
10 Mercedes AMG GT3 - 2020 202
11 Ferrari 488 GT3 131
12 Audi R8 LMS Evo 83
13 Honda NSX Evo 0
Fastest Laps
Pos. Driver Fastest Laps
1 Davlish Singh 5
2 notsomahsoom 5
3 Im_A_Myth 3
4 Sai Prithvi 2
5 worshipthepanda 1
6 jackster 1
Driver Penalties
Pos. Driver Points / Warning
1 Slaya_YT 10
2 Prakhar Vats 4
3 Doddiman 3
4 kapilace6 2 + Warning
5 starboy420 2
6 Raja 2
7 TEGHisONE 1 + Warning
8 no more pro player 1
9 Shrock 1
10 The-Real-SD 1
11 deepakrajb95 Warning
12 theKC66 Warning
13 Arkesh Warning
Drivers' Standings
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan GT3 Evo 951
2 worshipthepanda Porsche 911 II GT3 R 919
3 notsomahsoom Ferrari 488 GT3 Evo 879
4 Im_A_Myth McLaren 720S GT3 612
5 kapilace6 AMR V8 Vantage 531
6 8Cylinders Bentley Continental GT3 2018 513
7 Sai Prithvi McLaren 720S GT3 504
8 TEGHisONE Bentley Continental GT3 2018 407
9 kaake McLaren 720S GT3 350
10 deepakrajb95 Nissan GT R Nismo GT3 2018 330
11 no more pro player McLaren 720S GT3 312
12 jackster Bentley Continental GT3 2018 270
13 starboy420 Ferrari 488 GT3 Evo 270
14 Helium AMR V8 Vantage 259
15 Raja Porsche 911 II GT3 R 236
16 Shrock Ferrari 488 GT3 Evo 194
17 Slaya_YT BMW M4 GT3 177
18 rishabh Mercedes AMG GT3 - 2020 166
19 NOOB Lexus RC F GT3 165
20 DWAJIN Ferrari 488 GT3 Evo 155
21 theKC66 Porsche 911 II GT3 R 153
22 utcoolguy BMW M4 GT3 151
23 TheCuber_Abi Ferrari 488 GT3 131
24 piyushgandhi811 AMR V8 Vantage 124
25 AJ McLaren 720S GT3 120
26 Doddiman McLaren 720S GT3 94
27 Supreme Leader Admiral Aladeen Bentley Continental GT3 2018 68
28 Prakhar Vats Bentley Continental GT3 2018 67
29 O$han Bentley Continental GT3 2018 59
30 Psyduck_SR Lamborghini Huracan GT3 Evo 51
31 5zan Audi R8 LMS Evo 45
32 The-Real-SD Lexus RC F GT3 40
33 Wilster_G AMR V8 Vantage 36
34 Quantam Mercedes AMG GT3 - 2020 36
35 ELECTRIP Ferrari 488 GT3 Evo 22
36 Kris Bhai AMR V8 Vantage 20
37 Arkesh Audi R8 LMS Evo 17
38 dawn29 McLaren 720S GT3 13
39 Hotblack Desiato Lamborghini Huracan GT3 Evo 12
40 tanish.agg02 McLaren 720S GT3 11
41 chetan surineni Lexus RC F GT3 0
42 BCUSIAMBATMAN Ferrari 488 GT3 Evo 0
43 KG McLaren 720S GT3 0