Monza Grand Prix
Monza Autodromo Nazionale Monza
Circuit Length
5.793 km
Number of Laps
11
Race Results
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan GT3 Evo 2 61
2 Sai Prithvi Porsche 992 GT3R 50
3 Fifakanak Lamborghini Huracan GT3 Evo 2 42
4 worshipthepanda Porsche 992 GT3R 36
5 senna46 Ferrari 296 GT3 30
6 NinjaZero Ferrari 296 GT3 26
7 A Flying Chapati McLaren 720S GT3 Evo 22
8 chalelerc Mercedes AMG GT3 - 2020 18
9 Moto Moto Porsche 992 GT3R 14
10 Logesh07 Lamborghini Huracan GT3 Evo 2 12
11 SupremeKai AMR V8 Vantage 10
12 SwaggerTurbo Ferrari 296 GT3 8
13 Psyduck_SR Mercedes AMG GT3 - 2020 6
14 D-Dey | Turbochook AMR V8 Vantage 4
15 Baldie Mercedes AMG GT3 - 2020 2
16 Fuzzy_Dunlop AMR V8 Vantage 0
17 Starmaxlord Mercedes AMG GT3 - 2020 0
18 Iceman Nissan GT R Nismo GT3 2018 0
19 Supreme Leader Admiral Aladeen Porsche 992 GT3R 0
20 The_Red_Devil Ferrari 296 GT3 0
21 rivetz McLaren 720S GT3 Evo 0
22 AJ SAM460 BMW M4 GT3 0
23 Mr.Raut Lamborghini Huracan GT3 Evo 0
24 Heisenberg 13 Ferrari 296 GT3 0