Bathurst Grand Prix
Bathurst Mount Panorama Circuit
Circuit Length
6.213 km
Number of Laps
15
Race Results
Pos. Driver Team Points
1 Davlish Singh Audi R8 LMS Evo II 51
2 Sai Prithvi BMW M4 GT3 44
3 Akbar Kumar Mercedes AMG GT3 - 2020 40
4 TEGHisONE BMW M4 GT3 36
5 Ghost McLaren 720S GT3 32
6 kaake BMW M4 GT3 28
7 pururavgowda Bentley Continental GT3 2018 25
8 Prakhar Vats BMW M4 GT3 22
9 Fifakanak Audi R8 LMS Evo II 19
10 starboy420 Ferrari 488 GT3 Evo 16
11 Helium BMW M4 GT3 13
12 worshipthepanda Ferrari 488 GT3 Evo 11
13 deepakrajb95 Audi R8 LMS Evo II 9
14 Psyduck_SR Ferrari 488 GT3 Evo 7
15 Cannonade Ferrari 488 GT3 Evo 6
16 abbythakur Mercedes AMG GT3 - 2020 5
17 Washing Powder Nirma BMW M4 GT3 4
18 O$han Porsche 911 II GT3 R 3
19 Starmaxlord Bentley Continental GT3 2018 2
20 5zan AMR V8 Vantage 1
21 notsomahsoom Ferrari 488 GT3 Evo 0
22 SupremeKai AMR V8 Vantage 0
23 Mr.Raut Lamborghini Huracan GT3 Evo 0
24 BaBa.G Honda NSX Evo 0
25 Subham Choudhury BMW M4 GT3 0
26 Raja Porsche 911 II GT3 R 0