Bathurst Grand Prix
Bathurst Mount Panorama Circuit
Circuit Length
6.213 km
Number of Laps
10
Race Results
Pos. Driver Team Points
1 Davlish Singh Audi R8 LMS Evo II 31
2 Akbar Kumar Mercedes AMG GT3 - 2020 25
3 Ghost McLaren 720S GT3 21
4 TEGHisONE BMW M4 GT3 18
5 Sai Prithvi BMW M4 GT3 15
6 deepakrajb95 Audi R8 LMS Evo II 13
7 kaake BMW M4 GT3 11
8 notsomahsoom Ferrari 488 GT3 Evo 9
9 abbythakur Mercedes AMG GT3 - 2020 7
10 Fifakanak Audi R8 LMS Evo II 6
11 pururavgowda Bentley Continental GT3 2018 5
12 Raja Porsche 911 II GT3 R 4
13 Prakhar Vats BMW M4 GT3 3
14 Psyduck_SR Ferrari 488 GT3 Evo 2
15 Cannonade Ferrari 488 GT3 Evo 1
16 Subham Choudhury BMW M4 GT3 0
17 Washing Powder Nirma BMW M4 GT3 0
18 Mr.Raut Lamborghini Huracan GT3 Evo 0
19 O$han Porsche 911 II GT3 R 0
20 SupremeKai AMR V8 Vantage 0
21 5zan AMR V8 Vantage 0
22 BaBa.G Honda NSX Evo 0
23 Helium BMW M4 GT3 0
24 Starmaxlord Bentley Continental GT3 2018 0
25 worshipthepanda Ferrari 488 GT3 Evo 0
26 starboy420 Ferrari 488 GT3 Evo 0
27 rishabh Audi R8 LMS Evo II 0