Bathurst Grand Prix
Bathurst Mount Panorama Circuit
Circuit Length
6.213 km
Number of Laps
29
Race Results
Pos. Driver Team Points
1 Iceman Nissan GT R Nismo GT3 2018 44
2 nick0095576 McLaren 720S GT3 Evo 38
3 chinmay2012 McLaren 720S GT3 Evo 22
4 Bioride McLaren 720S GT3 Evo 18
5 Fuzzy_Dunlop McLaren 720S GT3 Evo 12
6 myst Ferrari 296 GT3 10
7 achukuttan. McLaren 720S GT3 Evo 8
8 senna46 Ferrari 296 GT3 4
9 Guni Ferrari 488 GT3 2
10 SupremeKai AMR V8 Vantage 0
11 Maamu_Kaa_Aadmi McLaren 720S GT3 Evo 0
12 octavian8005 McLaren 720S GT3 Evo 0
13 D-Dey | Turbochook AMR V8 Vantage 0
14 5zan AMR V8 Vantage 0