Bathurst Grand Prix
Bathurst Mount Panorama Circuit
Circuit Length
6.213 km
Number of Laps
29
Race Results
Pos. Driver Team Points
1 tanish.agg02 McLaren 720S GT3 Evo 101
2 Fifakanak McLaren 720S GT3 Evo 88
3 AJ SAM460 BMW M4 GT3 80
4 TEGHisONE BMW M4 GT3 72
5 pururavgowda Ferrari 296 GT3 64
6 deepakrajb95 Audi R8 LMS Evo II 56
7 Xtreme Lamborghini Huracan GT3 Evo 2 50
8 Iceman Nissan GT R Nismo GT3 2018 44
9 nick0095576 McLaren 720S GT3 Evo 38
10 chalelerc McLaren 720S GT3 Evo 32
11 Baldie Mercedes AMG GT3 - 2020 26
12 chinmay2012 McLaren 720S GT3 Evo 22
13 Bioride McLaren 720S GT3 Evo 18
14 no more pro player McLaren 720S GT3 Evo 14
15 Fuzzy_Dunlop McLaren 720S GT3 Evo 12
16 myst Ferrari 296 GT3 10
17 achukuttan. McLaren 720S GT3 Evo 8
18 Wilster_G McLaren 720S GT3 Evo 6
19 senna46 Ferrari 296 GT3 4
20 Guni Ferrari 488 GT3 2
21 SupremeKai AMR V8 Vantage 0
22 The-Real-SD Audi R8 LMS Evo II 0
23 Maamu_Kaa_Aadmi McLaren 720S GT3 Evo 0
24 octavian8005 McLaren 720S GT3 Evo 0
25 Sai Prithvi Mercedes AMG GT3 - 2020 0
26 D-Dey | Turbochook AMR V8 Vantage 0
27 boringb0ng Mercedes AMG GT3 - 2020 0
28 kaake BMW M4 GT3 0
29 5zan AMR V8 Vantage 0