Barcelona Grand Prix
Circuit de Barcelona - Catalunya
Circuit Length
4.655 km
Number of Laps
12
Race Results
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan GT3 Evo 2 31
2 Sai Prithvi Porsche 992 GT3R 25
3 The-Real-SD Audi R8 LMS Evo II 21
4 worshipthepanda Porsche 992 GT3R 18
5 O$han Porsche 992 GT3R 15
6 8Cylinders Ferrari 296 GT3 13
7 Fifakanak Lamborghini Huracan GT3 Evo 2 11
8 AJ SAM460 BMW M4 GT3 9
9 senna46 Ferrari 296 GT3 7
10 NinjaZero Ferrari 296 GT3 6
11 Starmaxlord Mercedes AMG GT3 - 2020 5
12 A Flying Chapati McLaren 720S GT3 Evo 4
13 chalelerc Mercedes AMG GT3 - 2020 3
14 Heisenberg 13 Ferrari 296 GT3 2
15 deepakrajb95 Audi R8 LMS Evo II 1
16 XSISTANCE Ferrari 296 GT3 0
17 boringb0ng McLaren 720S GT3 Evo 0
18 D-Dey | Turbochook AMR V8 Vantage 0
19 Baldie Mercedes AMG GT3 - 2020 0
20 SwaggerTurbo Ferrari 296 GT3 0
21 Logesh07 Lamborghini Huracan GT3 Evo 2 0
22 Shawshank_XD Ferrari 296 GT3 0
23 akshayshewani Lamborghini Huracan GT3 Evo 2 0
24 Fuzzy_Dunlop AMR V8 Vantage 0
25 DarkKnight2603 Ferrari 296 GT3 0
26 5zan AMR V8 Vantage 0
27 Maamu_Kaa_Aadmi Ferrari 296 GT3 0
28 rivetz McLaren 720S GT3 Evo 0
29 abd28 Ferrari 296 GT3 0
30 Supreme Leader Admiral Aladeen Porsche 992 GT3R 0