British Grand Prix
Silverstone
Circuit Length
5.890 km
Number of Laps
16
Race Results
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan GT3 Evo 2 51
2 Sai Prithvi Porsche 992 GT3R 44
3 worshipthepanda Porsche 992 GT3R 40
4 pururavgowda Bentley Continental GT3 2018 36
5 O$han Porsche 992 GT3R 32
6 thebanat Audi R8 LMS Evo II 28
7 Fifakanak Lamborghini Huracan GT3 Evo 2 25
8 5zan AMR V8 Vantage 22
9 A Flying Chapati McLaren 720S GT3 Evo 19
10 Baldie Mercedes AMG GT3 - 2020 16
11 Washing Powder Nirma McLaren 720S GT3 Evo 13
12 D-Dey | Turbochook AMR V8 Vantage 11
13 Iceman Nissan GT R Nismo GT3 2018 9
14 SupremeKai AMR V8 Vantage 7
15 Starmaxlord Mercedes AMG GT3 - 2020 6
16 Fuzzy_Dunlop AMR V8 Vantage 5
17 SwaggerTurbo Ferrari 296 GT3 4
18 Supreme Leader Admiral Aladeen Porsche 992 GT3R 0
19 Maamu_Kaa_Aadmi Ferrari 296 GT3 0
20 senna46 Ferrari 296 GT3 0
21 SHAN7 BMW M4 GT3 0