British Grand Prix
Silverstone
Circuit Length
5.890 km
Number of Laps
9
Race Results
Pos. Driver Team Points
1 Prakhar Vats BMW M4 GT3 61
2 Sai Prithvi BMW M4 GT3 50
3 8Cylinders Ferrari 488 GT3 Evo 42
4 abbythakur Mercedes AMG GT3 - 2020 36
5 5zan AMR V8 Vantage 30
6 worshipthepanda Ferrari 488 GT3 Evo 26
7 rishabh Audi R8 LMS Evo II 22
8 kaake BMW M4 GT3 18
9 Ghost McLaren 720S GT3 14
10 O$han Porsche 911 II GT3 R 12
11 Cannonade Ferrari 488 GT3 Evo 10
12 pururavgowda Bentley Continental GT3 2018 8
13 KG McLaren 720S GT3 6
14 Vishnu Anand BMW M4 GT3 4
15 SupremeKai AMR V8 Vantage 2
16 Psyduck_SR Ferrari 488 GT3 Evo 0
17 Fifakanak Audi R8 LMS Evo II 0
18 BaBa.G Honda NSX Evo 0
19 Akbar Kumar Mercedes AMG GT3 - 2020 0
20 Raja Porsche 911 II GT3 R 0
21 starboy420 Ferrari 488 GT3 Evo 0
22 Washing Powder Nirma BMW M4 GT3 0
23 Mr.Raut Lamborghini Huracan GT3 Evo 0
24 Balachanderraidu Lamborghini Huracan GT3 Evo 0
25 akshayshewani McLaren 720S GT3 0
26 Davlish Singh Audi R8 LMS Evo II 0
27 Hsaka BMW M4 GT3 0
28 Starmaxlord Bentley Continental GT3 2018 0
29 Moto Moto McLaren 720S GT3 0
30 SHAN7 BMW M4 GT3 0