Misano Grand Prix
Misano World Circuit
Circuit Length
4.200 km
Number of Laps
28
Race Results
Pos. Driver Team Points
1 Davlish Singh Lamborghini Huracan Evo 76
2 NOOB Ferrari 488 GT3 Evo 2020 68
3 tanish.agg02 Ferrari 488 GT3 Evo 2020 62
4 8Cylinders BMW M4 GT3 57
5 worshipthepanda Porsche 911II GT3 R (2019) 52
6 starboy420 Ferrari 488 GT3 Evo 2020 47
7 deepakrajb95 Audi R8 LMS GT3 evo II 42
8 Slaya_YT BMW M4 GT3 37
9 Raja Porsche 911II GT3 R (2019) 33
10 ELECTRIP Ferrari 488 GT3 Evo 2020 29
11 Fifakanak BMW M4 GT3 25
12 5zan Ferrari 488 GT3 Evo 2020 23
13 Supreme Leader Admiral Aladeen Audi R8 LMS GT3 evo II 21
14 theKC66 Porsche 911II GT3 R (2019) 19
15 chalelerc Mercedes-AMG GT3 2020 17
16 Helium AMR V8 Vantage (2019) 0
17 Starmaxlord Bentley Continental GT3 2018 0