Donington Grand Prix
Donington Park
Circuit Length
4.020 km
Number of Laps
21
Race Results
Pos. Driver Team Points
1 Im_A_Myth McLaren 720S GT3 76
2 worshipthepanda Porsche 911 II GT3 R 68
3 Helium AMR V8 Vantage 62
4 piyushgandhi811 AMR V8 Vantage 57
5 kaake McLaren 720S GT3 52
6 TEGHisONE Bentley Continental GT3 2018 47
7 kapilace6 AMR V8 Vantage 42
8 deepakrajb95 Nissan GT R Nismo GT3 2018 37
9 starboy420 Ferrari 488 GT3 Evo 33
10 no more pro player McLaren 720S GT3 29
11 Raja Porsche 911 II GT3 R 25
12 5zan Audi R8 LMS Evo 23
13 theKC66 Porsche 911 II GT3 R 0
14 DWAJIN Ferrari 488 GT3 Evo 0
15 notsomahsoom Ferrari 488 GT3 Evo 0
16 jackster Bentley Continental GT3 2018 0
17 Davlish Singh Lamborghini Huracan GT3 Evo 0