Brands Hatch Grand Prix
Brands Hatch Circuit
Circuit Length
3.916 km
Number of Laps
5
Race Results
Pos. Driver Team Points
1 notsomahsoom Ferrari 488 GT3 Evo 50
2 Davlish Singh Lamborghini Huracan GT3 Evo 45
3 Prakhar Vats Audi R8 LMS Evo 40
4 Helium AMR V8 Vantage 36
5 KG AMR V8 Vantage 32
6 piyushgandhi811 AMR V8 Vantage 28
7 superbolt4 Ferrari 488 GT3 25
8 Washing Powder Nirma McLaren 720S GT3 22
9 8Cylinders AMR V8 Vantage 19
10 BaBa.G McLaren 720S GT3 16
11 tanish.agg02 AMR V8 Vantage 13
12 NinjaZero McLaren 720S GT3 11
13 The_Red_Devil Bentley Continental GT3 2018 9
14 DWAJIN Ferrari 488 GT3 Evo 7
15 harryrox24 AMR V8 Vantage 6
16 ELECTRIP Ferrari 488 GT3 Evo 5
17 kaake McLaren 720S GT3 4
18 Shrock Ferrari 488 GT3 Evo 3
19 worshipthepanda BMW M6 GT3 2
20 chalelerc Mercedes AMG GT3 - 2020 1
21 theKC66 Audi R8 LMS Evo 0
22 Supreme Leader Admiral Aladeen Mercedes AMG GT3 - 2020 0
23 sparsh99jag McLaren 720S GT3 0
24 Sid_kulkarni Lamborghini Huracan GT3 Evo 0
25 ALF1E Ferrari 488 GT3 Evo 0
26 dawn29 McLaren 720S GT3 0